| Item Description | Specification (4 Channel) | |
|---|---|---|
| Insertion Loss (dB) | ≤1.5 | |
| CWDM Central Wavelengths [λc] (nm) | 1270-1610 or 1271-1611 | |
| Passband (@-0.5dB bandwidth) (nm) | ±7.5 | |
| Isolation | Adjacent Channel | > 30 |
| Non-Adjacent Channel | > 45 | |
| Polarization Dependent Loss (dB) | < 0.10 | |
| Polarization Mode Dispersion (ps) | < 0.10 | |
| Return Loss (dB) | > 45 | |
| Directivity (dB) | > 50 | |
| Maximum Optical Power (mw) | 500 | |
| Operating Temperature (°C) | -20 ~ +75 | |
| Storage Temperature (°C) | -40 ~ +85 | |
| Fiber Type | Single mode G652D or G657A | |
| Cable diameter | 0.9mm, 2.0mm, customized | |
| Pigtail length | 0.3m, 0.5m, 1.0m, customized | |
| Terminal connector | LC/UPC, SC/UPC, customized | |
| Label | Customized | |
| Package | Customized | |
| Parameter | Value / Performance |
|---|---|
| Insert loss | ≤ 0.2dB |
| Return loss | 50dB (UPC) / 60dB (APC) |
| Durability | 1000 Mating Cycles |
| Wavelength | 850nm, 1310nm, 1550nm |
| Environmental Parameter | Value |
|---|---|
| Operating temperature | -25°C ~ +70°C |
| Storage temperature | -25°C ~ +75°C |
| Relative humidity | ≤85% (+30°C) |
| Air pressure | 70Kpa ~ 106Kpa |
What is CWDM technology and how does it work?
CWDM (Coarse Wavelength Division Multiplexing) is a technology that multiplexes multiple optical carrier signals onto a single optical fiber by using different wavelengths (colors) of laser light, allowing for bidirectional communication and capacity expansion.
What is the channel spacing for CWDM systems?
CWDM utilizes laser signals that differ in spacing increments of 20 nm, covering a total range from 1270 nm to 1610 nm (or 1271 nm to 1611 nm).
Do passive CWDM networks require external power supplies?
No, passive fiber optic CWDM networks operate without any external power requirements, ensuring high reliability and suitability for outdoor deployments.
What kind of transmission delay can be expected with this device?
This system offers zero transmission delay, which improves overall transmission performance and supports longer signal propagation distances.
What services and signal rates are supported by this CWDM system?
It is transparent to any service signals, fully supporting FE/GE/10GE/25GE/100GE, OTU1/OTU2/OTU3, FC1/2/4/8/10, STM1/4/16/64, and other major transport protocols.
What options are customizable for this system?
Customization options are available for cable diameters, pigtail lengths, terminal connector types (such as LC/UPC, SC/UPC), labeling, and overall packaging configuration.