Complies with SFF-8431, SFF-8432 and IEEE 802.3ae 10GBASE-LR standards.
Provides Digital diagnostics functions via a 2-wire serial interface as specified in SFF-8472.
Features hot plug, easy upgrading capability, and low EMI emission design.
High-performance 1310nm DFB transmitter and high-sensitivity PIN receiver for links up to 10km on single mode fiber.
Supports wide range of bit rates from 9.95 to 11.3Gb/s.
Duplex LC connector interface with standard hot-pluggability.
Low power consumption of less than 1.5W under +3.3V power supply.
Flexible temperature grade options: Commercial (0 to 70°C) and Industrial (-40 to 85°C). RoHS compliant.
| Parameter | Symbol | Min. | Typical | Max. | Unit | |
|---|---|---|---|---|---|---|
| Storage Temperature | TS | -40 | +85 | °C | ||
| Case Operating Temperature | SFP+ -10G-LR | TA | 0 | 70 | °C | |
| SFP+ -10G-LR-I | -40 | +85 | °C | |||
| Maximum Supply Voltage | Vcc | -0.5 | 4 | V | ||
| Relative Humidity | RH | 0 | 85 | % | ||
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Supply Voltage | Vcc | 3.135 | 3.465 | V | ||
| Supply Current | Icc | 430 | mA | |||
| Power Consumption | P | 1.5 | W | |||
| Transmitter Section: | ||||||
| Input differential impedance | Rin | 100 | Ω | 1 | ||
| Tx Input Single Ended DC Voltage Tolerance (Ref VeeT) | V | -0.3 | 4 | V | ||
| Differential input voltage swing | Vin,pp | 180 | 700 | mV | 2 | |
| Transmit Disable Voltage | VD | 2 | Vcc | V | 3 | |
| Transmit Enable Voltage | VEN | Vee | Vee+0.8 | V | ||
| Receiver Section: | ||||||
| Single Ended Output Voltage Tolerance | V | -0.3 | 4 | V | ||
| Rx Output Diff Voltage | Vo | 300 | 850 | mV | ||
| Rx Output Rise and Fall Time | Tr/Tf | 30 | ps | 4 | ||
| LOS Fault | VLOS fault | 2 | VccHOST | V | 5 | |
| LOS Normal | VLOS norm | Vee | Vee+0.8 | V | 5 | |
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Transmitter Section: | ||||||
| Center Wavelength | λt | 1290 | 1310 | 1330 | nm | |
| spectral width | Δλ | 1 | nm | |||
| Average Optical Power | Pavg | -6 | 0 | dBm | 1 | |
| Optical Power OMA | Poma | -5.2 | dBm | |||
| Laser Off Power | Poff | -30 | dBm | |||
| Extinction Ratio | ER | 3.5 | dB | |||
| Transmitter Dispersion Penalty | TDP | 3.2 | dB | 2 | ||
| Relative Intensity Noise | Rin | -128 | dB/Hz | 3 | ||
| Optical Return Loss Tolerance | 20 | dB | ||||
| Receiver Section: | ||||||
| Center Wavelength | λr | 1260 | 1355 | nm | ||
| Receiver Sensitivity | Sen | -14.5 | dBm | 4 | ||
| Stressed Sensitivity (OMA) | SenST | -10.3 | dBm | 4 | ||
| Los Assert | LOSA | -25 | - | dBm | ||
| Los Dessert | LOSD | -15 | dBm | |||
| Los Hysteresis | LOSH | 0.5 | dB | |||
| Overload | Sat | 0 | dBm | 5 | ||
| Receiver Reflectance | Rrx | -12 | dB | |||
10GBASE-LR/LW Ethernet at 10.3125Gbps
SONET OC-192 / SDH
CPRI and OBSAI wireless protocols
10G Fibre Channel storage networks
| Part Number | SFP+ -10G-LR | SFP+ -10G-LR-I |
|---|---|---|
| Data Rate | 10Gb/s | 10Gb/s |
| Distance | 10km | 10km |
| Wavelength | 1310nm | 1310nm |
| Laser | DFB/PIN | DFB/PIN |
| Fiber | SM (Single Mode) | SM (Single Mode) |
The transceiver module is fully compliant with SFF-8431, SFF-8432, and IEEE 802.3ae 10GBASE-LR standards, ensuring reliable interoperability in high-speed networking systems.
Yes, it features Digital Diagnostics Monitoring (DDM/DOM) functions accessible via a 2-wire serial interface, fully compliant with SFF-8472 specifications.
This transceiver uses a high-performance 1310nm DFB transmitter and a highly sensitive PIN receiver to support transmission distances of up to 10km over standard Single-Mode Fiber (SMF).
The primary difference is the operating temperature range. The SFP+ -10G-LR is designed for Commercial temperature environments (0°C to 70°C), while the SFP+ -10G-LR-I is built for harsh Industrial environments (-40°C to +85°C).
The module runs on a +3.3V power supply and operates efficiently with low power consumption of less than 1.5W.