The optical signals are multiplexed to a single-mode fiber through an industry standard LC connector. In the receive side, the four lanes of optical data streams are optically de-multiplexed by the integrated optical de-multiplexer. Each data stream is recovered by a APD and trans-impedance amplifier, retimed.
This QSFP28 100G ER4 module features a hot-pluggable electrical interface, low power consumption and MDIO management interface. It is designed with form factor, optical/electrical connection and digital diagnostic interface according to the QSFP28 Multi-Source Agreement (MSA) and compliant to IEEE 802.3bm.
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Storage Temperature | Ts | -40 | - | 85 | °C | |
| Relative Humidity | RH | 5 | - | 95 | % | |
| Power Supply Voltage | VCC | -0.3 | - | 4 | V | |
| Signal Input Voltage | Vcc-0.3 | - | Vcc+0.3 | V |
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Case Operating Temperature | Tcase | 0 | - | 70 | °C | Without air flow |
| Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | |
| Power Supply Current | ICC | - | 1200 | mA | ||
| Data Rate | BR | 25.78125 | Gbps | Each channel | ||
| Transmission Distance | TD | - | 40 | km | ||
| Coupled fiber | Single mode fiber | 9/125um SMF | ||||
100G Ethernet and ITU-T OTU4 has different register setting, not auto-negotiation.
| Parameter | Specification Details |
|---|---|
| Form Factor | QSFP28 |
| Wavelength | 1294-1310nm |
| Max Cable Distance | Disables: 30 km, Enables: 40 km |
| Fiber cable Type | SMF |
| Transmitter Type | EML |
| Transmit Power | -4.3 to +4.5 dBm |
| Overload Power | 4.5 dBm |
| DDM | Supported |
| Max Data Rate | 100 Gbps |
| Center Wavelength | 1295, 1300, 1304, 1309nm |
| Connector type | LC |
| Receiver Type | SOA+PIN |
| Max Receiver sensitivity | -10.6 dBm |
| Extinction Ratio | 4 dB |
| Operating Temp. | 0°C to 70°C |
The module supports a transmission reach of up to 30 km without Forward Error Correction (FEC) and up to 40 km over Single-Mode Fiber (SMF) when FEC is enabled.
This transceiver is equipped with a standard duplex LC optical receptacle for reliable fiber connectivity.
It is fully compliant with the QSFP28 Multi-Source Agreement (MSA), IEEE 802.3ba, IEEE 802.3bm, 100GBASE-ER4, and SFF-8636 standards.
Yes, this module supports the Digital Diagnostics Monitoring Interface, allowing real-time monitoring of operating parameters such as temperature, voltage, and optical power.
The case operating temperature range is 0°C to 70°C, and the total power dissipation is low, keeping under 4.0 W.