The 16-fibers (MPO-16 or MTP-16) connector is a high-density fiber optic connector designed for 400G and 800G Ethernet applications in modern data centers.
It features a single row of 16 fibers, utilizing an offset keying mechanism to prevent accidental mating with standard 12-fiber (Base-12) connectors.
These connectors are essential for parallel optics, such as 400G-SR8 and 800G-SR8, providing higher data capacity and improved bandwidth.
MPO-16 to FC fiber optic patch cord with one side termination connector is MPO-16 fiber optic connector and an other side with FC fiber optic connector. Patch cable length is customized to satisfy customer's request.
| Type | Single Mode (APC Polish) | Single Mode (UPC Polish) | Multi Mode (PC Polish) | |||
|---|---|---|---|---|---|---|
| Fiber Count | 8, 12, 24 etc. | 8, 12, 24 etc. | 8, 12, 24 etc. | |||
| Fiber Type | G652D, G657A1 etc. | G652D, G657A1 etc. | OM1, OM2, OM3, OM4, OM5, etc. | |||
| Max. Insertion Loss | Elite (Low Loss) | Standard | Elite (Low Loss) | Standard | Elite (Low Loss) | Standard |
| Loss Value | ≤ 0.35 dB | ≤ 0.75 dB | ≤ 0.35 dB | ≤ 0.75 dB | ≤ 0.35 dB | ≤ 0.60 dB |
| Return Loss | ≥ 60 dB | ≥ 60 dB | NA | |||
| Durability | ≥ 500 times | ≥ 500 times | ≥ 500 times | |||
| Operating Temperature | -40°C ~ +80°C | -40°C ~ +80°C | -40°C ~ +80°C | |||
| Test Wavelength | 1310nm | 1310nm | 1310nm | |||
| Insert-pull test | 1000 times < 0.5 dB | |||||
| Interchange | < 0.5 dB | |||||
| Anti-tensile force | 15kgf | |||||
High-density fiber interconnections for modern data centers requiring high-speed and low-latency performance.
Reliable fiber cabling for LAN, WAN, metro network infrastructures, and high-speed railway infrastructures.
Supports high-bandwidth transmissions with minimal signal loss for high-capacity systems.
Ideal for fiber breakout and extensions in FTTP/FTTH installations and robust core-to-access enterprise network layers.