1 / 3
| Parameters | Single-mode | Multimode | ||
|---|---|---|---|---|
| APC | MM | |||
| Low Loss | Standard | Low Loss | Standard | |
| Typical Insertion Loss (dB) 12-fiber | 0.10 | 0.20 | 0.08 | 0.15 |
| Max Insertion Loss (dB) 12-fiber | 0.25 | 0.70 | 0.25 | 0.50 |
| Typical Insertion Loss (dB) 24-fiber | 0.15 | 0.25 | 0.15 | 0.20 |
| Max Insertion Loss (dB) 24-fiber | 0.35 | 1.00 | 0.35 | 0.50 |
| Typical Insertion Loss (dB) 16-fiber | 0.15 | N/A | 0.15 | 0.20 |
| Max Insertion Loss (dB) 16-fiber | 0.35 | N/A | 0.35 | 0.60 |
| Typical Insertion Loss (dB) 32-fiber | N/A | N/A | N/A | 0.25 |
| Max Insertion Loss (dB) 32-fiber | N/A | N/A | N/A | 0.60 |
| Typical Return Loss (dB) | ≥60 | ≥25 | ||
| Operating Temperature (°C) | -40 to +75 | |||
| Durability | 500 mating cycles per TIA-568.3 | |||
The MPO-PLUS® Premium MINI features a highly compact design with an optional pull-tab, making it ideal for high-density space-constrained installations where fast insertion and removal are required.
Yes, the connector allows for gender change capability directly, without needing to open the connector housing, providing excellent adaptability in the field.
The industry-leading Low Loss ferrules with a 20N spring support 16, 24, and 32 fiber versions of the MPO Mini connector.
The typical insertion loss is 0.10 dB for Single-mode Low Loss 12-fiber, and 0.15 dB for Single-mode Low Loss 24-fiber.
The connector has an operating temperature range of -40 to +75 °C and features a durability rating of 500 mating cycles per the TIA-568.3 standard.